Open Startup
Being open source isn't enough, we want to accelerate the transparency in the financial world
GitHub Metrics
Keep up-to-date with our development speed and how engaged the open source community is.
Hall of Fame
This represents our monthly top contributors in terms of lines of code, and allows to compare with team developers.
Podium | Date | 1st | 2nd | 3rd |
---|---|---|---|---|
October 2022 | @northern-64bit | @wonhyeongseo | @catalintoma | |
September 2022 | @soggyomelette | @catalintoma | @boyestrous | |
August 2022 | @northern-64bit | @soggyomelette | @jfarid27 | |
July 2022 | @northern-64bit | @jaymgonzalez | @raviolispy | |
June 2022 | @soggyomelette | @chuckdustin12 | @JakubPluta | |
May 2022 | @dcajasn | @lepla | @buahaha | |
April 2022 | @marcelonyc | @northern-64bit | @jbushago | |
March 2022 | @northern-64bit | @LBolte29 | @Zedris | |
February 2022 | @LBolte29 | @northern-64bit | - | |
January 2022 | @LBolte29 | @JakubPluta | @juantoca | |
December 2021 | @JakubPluta | @northern-64bit | @CameronBeebe | |
November 2021 | @northern-64bit | @JakubPluta | @patrickdevivo | |
October 2021 | @JakubPluta | @northern-64bit | @devwolff | |
September 2021 | @JakubPluta | @northern-64bit | @nav1s | |
August 2021 | @JakubPluta | @devwolff | @Meg1211 | |
July 2021 | @JakubPluta | @ZeevoX | @octoshrimpy | |
June 2021 | @priteshkeleven | - | - | |
May 2021 | @Traceabl3 | @jperkins12 | @qTipTip | |
April 2021 | @alokan | @hinxx | @Deel18 | |
March 2021 | @akx | @arcutright | @lolrenx | |
February 2021 | @danielorf | @sabujp | @nickodell |
Can you be more active than our team?
Contributors Wall
This is a representation of all the contributors to the project and allows to check their GitHub pages.