pricing
Community Edition is free for individuals. Lite and Pro are for professional teams that need a collaborative workspace in their own OpenBB deployment.
Free (individual license)
$2,400 $1,200/year (team license)
Self-hosted (on-premises or VPC)
For small teams (<10) that want their own collaborative environment
Custom pricing (team license)
Self-hosted (on-premises or VPC)
For larger teams that want to deploy OpenBB at scale
$500/year/seat
| Community | Lite | Pro | |
|---|---|---|---|
| Data & analytics | |||
| Integrate your data | Unlimited | Unlimited | Unlimited |
| Export data and dashboards | No | Yes | Yes |
| Add-in for Excel | No | No | Yes |
| OpenBB App Marketplace | Immediate access to Marketplace apps | Access to Marketplace catalogueBrowse and find data partnersExplore our App Marketplace and find ready-to-use apps from OpenBB Partners. Contact us to bring selected apps into your deployment. | Access to Marketplace catalogueBrowse and find data partnersExplore our App Marketplace and find ready-to-use apps from OpenBB Partners. Contact us to bring selected apps into your deployment. |
| AI | |||
| Custom agents supported | Yes | YesCustom agentsIntegrate your own agent into the Workspace, or start from Agent Rita, our open-source reference agent.Agent Rita on GitHub | Yes |
| OpenBB Copilot | Yes, with 20 queries/day | No | Deployed for youOpenBB CopilotWe can deploy OpenBB Copilot in your environment for your team. |
| Bring your API key for OpenBB Copilot | Yes | No | Yes |
| Workspace MCP server | Yes | Yes | Yes |
| Team Collaboration | |||
| Dashboard and apps sharing | No | Yes | Yes |
| User and admin roles | No | Yes | Yes |
| Role-based access control (RBAC) | No | Yes | Yes |
| Multi-entity infrastructure | No | No | Yes |
| Security & Privacy | |||
| Multi-Factor Authentication (MFA) | Individual | Enforced for all users | Enforced for all users |
| Use your own Identity Provider (IdP) | No | No | Yes |
| Usage analytics collected by OpenBB | Yes | No | No |
| Client-side audit trail / activity logs | No | Yes | Yes |
| Customer data used for training | No | No | No |
| Deployment options | |||
| Cloud | Hosted by OpenBB | No | Hosted by OpenBB (multi-tenant) |
| VPC | No | Yes | Yes |
| On-premises | No | Yes | Yes |
| External-facing applications | |||
| Share apps/dashboards with external users | No | No | Yes |
| OEM or white-label options | No | No | Yes |
| Onboarding | |||
| 1-hour call with our team | No | Yes | Yes |
| 2-day training workshop | No | No | Yes |
| Jumpstart program: one app developed with your team | No | No | Yes |
| Support | |||
| Developer Support | Discord public channel | Slack channel Business hours support (EST) | One dedicated support contact Business hours support (EST) |
Bring your financial application to life in just 3 days with JumpStart, or train your team to build and scale with our Workshops.
Need help? Visit our Contact Us page or reach out via socials. Just getting started or building your next big workflow? We're here to support you.
Need help? Visit our Contact Us page or reach out via socials. Just getting started or building your next big workflow? We're here to support you.
The core benefit of OpenBB is its ability to build your own apps and integrate data seamlessly. I see it as a pivotal tool to integrate all our internal and third-party data in a user-friendly UI, benefiting our entire organization.
Hector Santana, Director, Quantitative Research and Strategy
Angeles Investments
The core benefit of OpenBB is its ability to build your own apps and integrate data seamlessly. I see it as a pivotal tool to integrate all our internal and third-party data in a user-friendly UI, benefiting our entire organization.
Hector Santana, Director, Quantitative Research and Strategy
Angeles Investments
The firms that fix that first will have a structural advantage